Disabled Elevators
Scissor Type Disabled Platform Lifts
Technical Specifications
Drive Type | Hydraulic / Screw Nut |
Carrying Capacity | 315 kg |
Maximum Travel Distance | 1200 mm |
Working Speed | 0,1 mt/sec |
Platform Internal Dimensions | 900*1400 mm / (Special Dimension) |
Platform External Dimensions | 1000*1500 mm / (Special Dimension) |
Pit | Not Required |
Door | Automatic Locking-Safety Switch (Optional) |
Controls | Locked on floors, Emergency stop button, Extensible locked command on the platform |
Platform Ramp | Fully Automatic |
Safety Bellows | Available |
Main power requirement | 220 V Ac - 50 Hz |
Profile Color Palettes
RAL 9005
RAL 9016
RAL 7012
RAL 7016
RAL 7032
RAL 7035
Glass Color Palettes
Transparent Glass
01
Blue
02
Fume
03
Bronze
04
Door Features
Circleslide Automatic Door
Manuel Door
Closed Height
100 mm
Installation
Installation in 1 Day
Power Suply
220 v
Speed
0,15 m/s
Guarantee
2 years
Floor Number
2
Drive System
Hydraulic
Travel Height
1300 mm